⚡ Energy Tariff Tool
Compare solar export rates, EV overnight tariffs, and heat pump deals — and get a personalised recommendation based on what you have at home.
Step 1 of 3
Select all that apply
🔋 How big is your battery?
Step 2 of 3
These two answers let us calculate how much a cheaper overnight rate actually saves you
Annual mileage
EV efficiency (real-world, including winter use)
Step 3 of 3
Be honest — the right fit matters more than the best headline rate
| Company | Tariff | Term | Who can access | Export rate |
|---|---|---|---|---|
| British Gas | Export and Earn Plus | Variable | British Gas customers | 15.1p |
| EDF Energy | Export 12m | Fixed 12m | EDF customers | 15p |
| Good Energy | Solar Savings | Variable | Good Energy customers | 15p |
| Eon Next | Next Export Exclusive v3 | Variable | Eon customers, up to 15kW capacity | 13p |
| 100Green | Export Tariff | Variable | 100Green customers, up to 15kW capacity | 12p |
| Octopus Energy | Outgoing Octopus | Variable | Octopus customers with solar panels | 12p |
| Ovo Energy | SEG Beyond Exclusive | Variable | OVO Beyond customers, up to 30kW | 12p |
| Scottish Power | SmartGen Premium | Variable | Scottish Power electricity customers | 12p |
| Octopus Energy | Outgoing Octopus Agile | Variable | Octopus customers with solar panels | 9.09p avg |
| Utility Warehouse | UW SEG – Bundle | Variable | UW customers bundling 2+ services | 8p |
| Eon Next | Next Flex Export v1 | Variable | Eon customers, up to 5MW capacity | 6p |
| Scottish Power | SmartGen | Variable | Anyone | 6p |
| EDF Energy | SEG Export Variable Value | Variable | EDF customers | 5.6p |
| So Energy | So Export Flex | Variable | Anyone | 4.5p |
| Octopus Energy | Smart Export Guarantee | Variable | Anyone | 4.1p |
| Ovo Energy | SEG | Variable | Anyone | 4p |
| British Gas | SEG | Variable | Anyone | 3.02p |
| EDF Energy | SEG Export Variable | Variable | EDF customers | 3p |
| Utilita | Smart Export Guarantee | Variable | Anyone | 3p |
| Utility Warehouse | UW SEG – Standard | Variable | Anyone | 2p |
| Outfox Energy | Outfox Export | Variable | Anyone | 1.05p |
| E (Gas & Electricity) | SEG Tariff | Variable | Anyone | 1p |
6 tariffs excluded for requiring company installation: Good Energy Solar Savings Exclusive (25p), Ovo SEG Install Exclusive (20p), So Energy So Bright (20p), EDF Export Exclusive 12m V3 (18p), Eon Next Export Premium v3 (17.5p), Scottish Power SmartGen Premium Plus (15p). Sorted by rate.
The Smart Export Guarantee (SEG) is a domestic scheme — businesses are not entitled to SEG payments. Commercial installations need to arrange export separately, and rates are typically lower. Options depend on system size:
Always confirm export eligibility and rates directly with your network operator (DNO) and supplier before installation — export permission can depend on connection type and local grid capacity.
| Company / Tariff | Type | Off-peak hours | EV rate | Standard rate | Standing charge | Exit fee | Annual cost |
|---|---|---|---|---|---|---|---|
| Scottish PowerEV Optimise | Add-on (EV only)Existing SP customers | Anytime | 9p | — | — | None | £1,817 |
| EDF EnergyGoElectric 12m + smart charging 🔋 Battery friendly | Fixed, elec-only | 11pm–6am | 6.99p | 29.75p | ~46p/day | £75 | £1,866 |
| Ovo EnergyCharge Anytime | Add-on (EV only)Existing Ovo customers | Anytime | 14p | — | — | None | £1,914 |
| E.on NextNext Drive Smart v6.5 ⚠️ No solar export during off-peak | Fixed, dual-fuel/elec | 12am–6am | 8p | 27.94p | ~54p/day | None | £1,921 |
| EDF EnergyGoElectric 12m 🔋 Battery friendly | Fixed, elec-only | 11pm–6am | 6.99p | 29.75p | ~46p/day | £75 | £1,926 |
| EcotricityEcoFixed EV May 26 v1 🔋 Battery friendly | Fixed, dual-fuel/elec | 12am–5am | 7.6p | 29.28p | ~54p/day | £100 | £1,970 |
| E.on NextNext Drive v23 ⚠️ No solar export during off-peak | Fixed, dual-fuel/elec | 12am–6am | 9p | 29.44p | ~54p/day | None | £1,981 |
| Utility WarehouseVariable EV 🔋 Battery friendly | Variable, dual-fuel/elec | 12am–5am | 7–8.5p | 31.74p | ~38p/day | None | £2,001 |
| Octopus EnergyIntelligent Octopus Go Requires compatible EV smart charger | Fixed, elec-only | 11.30pm–5.30am | 8p | 33.5p | ~38p/day | None | £2,027 |
| Octopus EnergyOctopus Go 🔋 Battery friendly | Fixed, elec-only | 12.30am–5.30am | 8.63p | 33.5p | ~38p/day | None | £2,026 |
| Good EnergySmart EV 🔋 Battery friendly | Fixed, elec-only | 12am–5am | 9p | 32.62p | ~55p/day | £75 | £2,058 |
| British GasEV Power Apr27 v1 🔋 Battery friendly | Fixed, elec-only | 12am–5am | 9p | 30.64p | ~56p/day | £50/fuel | £2,078 |
| So EnergySo Bee EV 12months 🔋 Battery friendly | Fixed, elec-only | 12am–5am | 8.8p | 31.64p | ~53p/day | £50/fuel | £2,088 |
| Scottish PowerEV Saver May 27 v2 🔋 Battery friendly | Fixed, elec-only | 12am–5am | 8.5p | 35.78p | ~54p/day | £50/fuel | £2,143 |
Annual costs assume typical EV usage (~3,500 kWh/yr). Reference annual cost on standard tariff: £2,181. Standing charges are approximate for Southern England — verify with your supplier. Add-on tariffs (Scottish Power EV Optimise, Ovo Charge Anytime) cover EV charging only and sit on top of an existing electricity tariff. 🔋 Battery friendly — marketed at EV drivers but do not strictly require a car; households with a home battery can use the cheap overnight window to charge storage and discharge during peak hours. Intelligent Octopus Go excluded — requires a compatible EV smart charger. ⚠️ No solar export during off-peak — E.ON Next's terms are reported to restrict solar export payments during their off-peak window; verify with E.ON before signing up if you have solar panels.
| Provider / Tariff | Off-peak rate | Off-peak windows | Standard/peak rate | Standing charge | Annual saving | Exit fee |
|---|---|---|---|---|---|---|
| EDFHeat Pump Tracker Variable |
14.98p | 4am–7am & 1pm–4pm (6hrs/day off-peak — standard rate all other times, no peak surcharge) overlaps solar |
24.98p (standard — no peak) | 49.70p/day | £293.61 | None |
| E.ON NextNext Pumped — super off-peak 16.9p / off-peak 21.3p Variable |
16.9p / 21.3p | Super: 10pm–6am Off-peak: 6am–4pm, 7–10pm peak 4–7pm: 39.85p |
39.85p | 49.33p/day | £280.36 | None |
| British GasHeat Power Fixed 12m |
16.8p | 12am–7am & 1pm–4pm overlaps solar |
33.6p | 47.84p/day | £182.28 | £75 |
| Good EnergyHeat Pump — no heat pump required Fixed |
14p | 5am–9am & 1pm–4pm overlaps solar |
30.59p | 48.01p/day | £153.06 | £75 |
| Scottish PowerHeat Pump Saver — only 5hrs, needs well-insulated home Variable |
14p | 11am–4pm only overlaps solar |
27.62p | 53.94p/day | £116.29 | None |
| OctopusCosy Octopus — electric heating required Variable |
13.1p | 4am–7am, 1pm–4pm, 10pm–12am 1pm–4pm overlaps solar peak 4–7pm: 51p |
33.28p (51p 4–7pm) | 52.2p/day | £35.46 | None |
Annual savings vs April 2026 price cap, based on 3,200kWh heat pump + 3,400kWh household usage. "Overlaps solar" windows (1pm–4pm especially) mean cheap import rates apply when panels may not fully cover demand.
| Company | Export tariff | Export rate | Import tariff | Type | Off-peak rate | Off-peak hours | Peak rate |
|---|---|---|---|---|---|---|---|
| EDF Energy | |||||||
| EDF | Export 12m | 15p | GoElectric 12m + smart | EV | 6.99p | 11pm–6am | 29.75p |
| EDF | Export 12m | 15p | Heat Pump Tracker | Heat pump | 14.98p | 4am–7am & 1pm–4pm solar24.98p standard all other times, no peak surcharge | 24.98p |
| British Gas | |||||||
| British Gas | Export & Earn Plus | 15.1p | EV Power Apr27 v1 | EV | 9p | 12am–5am | 30.64p |
| British Gas | Export & Earn Plus | 15.1p | Heat Power | Heat pump | 16.8p | 12am–7am, 1pm–4pm solar | 33.6p |
| Good Energy | |||||||
| Good Energy | Solar Savings | 15p | Smart EV | EV | 9p | 12am–5am | 32.62p |
| Good Energy | Solar Savings | 15p | Heat Pump | Heat pump | 14p | 5am–9am, 1pm–4pm solar | 30.59p |
| Eon Next — export not permitted during off-peak hours | |||||||
| Eon Next | Next Export Exclusive v3 | 13p | Next Drive Smart v6.5 | EV | 8p | 12am–6am | 27.94p |
| Eon Next | Next Export Exclusive v3 | 13p | Next Pumped | Heat pump | 16.9p / 21.3p | Super: 10pm–6am / Off-peak: 6am–4pm, 7–10pm peak 4–7pm: 39.85p | 39.85p |
| Octopus Energy | |||||||
| Octopus | Outgoing Octopus | 12p | Intelligent Octopus Go | EV | 8p | 11.30pm–5.30am | 33.5p |
| Octopus | Outgoing Octopus | 12p | Octopus Go | EV | 8.63p | 12.30am–5.30am | 33.5p |
| Octopus | Outgoing Octopus | 12p | Cosy Octopus | Heat pump | 13.1p | 4am–7am, 1pm–4pm, 10pm–12am solar peak 4–7pm: 51p | 33.28p |
| Scottish Power | |||||||
| Scottish Power | SmartGen Premium | 12p | EV Optimise (add-on) | EV | 9p | Anytime | — |
| Scottish Power | SmartGen Premium | 12p | Heat Pump Saver | Heat pump | 14p | 11am–4pm solar | 27.62p |
Green "solar" badge marks off-peak windows between 11am–4pm — cheap rates apply when panels may not fully cover demand. Confirm tariff combinations with each supplier. Eon Next does not permit export during off-peak hours.
Pair two tariffs across the year to match your needs — EV charging in summer, cheap heating in winter. Octopus allows free switching between their tariffs even mid-contract.
Outgoing Octopus — solar export at 12p/kWh, variable, no lock-in. Sits alongside both import tariffs throughout the year.
EDF Heat Pump Tracker (variable, no exit fee) gives the best annual heat pump saving (£293) year-round with no need to switch seasonally. Pair with EDF Export 12m (15p) for a single-supplier package covering solar and heat pump — EV can also charge in the 4am–7am off-peak window at 14.98p (3 hours).
Annual cost estimates (EV tariffs) — Based on a typical EV using ~3,500 kWh/yr for home charging (approx. 10,000–12,000 miles at 3–3.5 miles/kWh), with the majority charged overnight during the off-peak window. Add-on tariffs (Scottish Power EV Optimise, Ovo Charge Anytime) cover EV electricity only. Reference standard tariff annual cost: £2,181.
Annual saving estimates (heat pump tariffs) — Savings calculated vs the April 2026 Ofgem price cap, based on 3,200 kWh heat pump usage + 3,400 kWh general household electricity per year. Savings assume optimal use of off-peak windows. Individual results will vary based on home insulation, heat pump efficiency (COP), and usage patterns.
Export earnings — Not included in annual cost/saving figures above. Export income depends on system size, roof orientation, shading, and household self-consumption. A typical 4kWp south-facing system generates ~3,500 kWh/yr; a home consuming 50% of that would export ~1,750 kWh/yr (~£210/yr at 12p, ~£262 at 15p).
Standing charges — Included in annual saving calculations where data was available. Vary by region; figures shown are indicative national averages.
Sources — Tariff rates sourced from individual supplier websites and comparison data (May 2026). EDF Heat Pump Tracker rate confirmed directly from EDF tariff page. Octopus Cosy, Octopus Go, and Outgoing Octopus rates from Octopus Energy website. EV tariff annual costs from Energy Monitor / Look After My Bills comparison data.
Disclaimer — Tariff rates, terms, and availability change frequently and may have changed since this page was last updated. Always verify current rates and eligibility directly with the supplier before switching. This tool is for general guidance only and does not constitute financial or energy advice. Annual costs and savings are estimates — individual results will vary. Intelligent Octopus Go requires a compatible smart charger or Home Assistant integration to auto-schedule; without these, standard Octopus Go is the appropriate alternative.